Content Directory
Hyperlinks to each of the lab exercises and demos are listed below.
Labs
Module | Lab |
---|---|
Module 0: Course Introduction | Lab 0: Validate lab environment |
Module 1: Work with Microsoft Dataverse | Lab 1.1: Environments |
Module 1: Work with Microsoft Dataverse | Lab 1.2: Publisher and Solution |
Module 1: Work with Microsoft Dataverse | Lab 1.3: Import solution |
Module 1: Work with Microsoft Dataverse | Lab 1.4: Tables |
Module 1: Work with Microsoft Dataverse | Lab 1.5: Columns |
Module 1: Work with Microsoft Dataverse | Lab 1.6: Relationships |
Module 2: Manage Microsoft Dataverse | Lab 2.1: Business rules |
Module 2: Manage Microsoft Dataverse | Lab 2.2: Import data |
Module 2: Manage Microsoft Dataverse | Lab 2.3: Export data |
Module 2: Manage Microsoft Dataverse | Lab 2.4: Security roles |
Module 2: Manage Microsoft Dataverse | Lab 2.5: Users and Teams |
Module 2: Manage Microsoft Dataverse | Lab 2.6: Bulk delete data |
Module 2: Manage Microsoft Dataverse | Lab 2.7: Duplicate detection |
Module 2: Manage Microsoft Dataverse | Lab 2.8: Audit |
Module 3: Create model-driven apps in Power Apps | Lab 3.1: Forms |
Module 3: Create model-driven apps in Power Apps | Lab 3.2: Views |
Module 3: Create model-driven apps in Power Apps | Lab 3.3: Dashboards |
Module 4: Create canvas apps in Power Apps | Lab 4.1: Enhance a canvas app |
Module 5: Make portals in Power Pages | Lab 5.1: Build a Power Pages portal |
Module 6: Build automation with Power Automate | Lab 6.1: Cloud flows |
Module 6: Build automation with Power Automate | Lab 6.2: Business process flows |
Module 7: Build chatbots with Power Virtual Agents | Lab 7.1: Power Virtual Agents |
Demos
| Module | Demo | | — | — |